| Heilmittel | Preis |
Faktor vom GKV Preis | GKV-Preise |
| Krankengymnastik | 36,30 | 1,21 | 30,03 |
| Manuelle Therapie | 43,80 | 1,21 | 36,07 |
| Krankengymnastik ZNS | 53,80 | 1,13 | 47,69 |
| Manuelle Lymphdrainage 30 Minuten | 43,80 | 1,20 | 36,46 |
| Manuelle Lymphdrainage 45 Minuten | 61,80 | 1,13 | 54,66 |
| Manuelle Lymphdrainage 60 Minuten | 76,80 | 1,05 | 72,89 |
| Massage | 29,80 | 1,36 | 21,92 |
| Gerätegestützte Krankengymnastik | 64,80 | 1,15 | 56,55 |
| Hausbesuch zu Hause | 29,80 | 1,29 | 23,08 |
| Hausbesuch Heim/Pflegeeinrichtung | 18,80 | 1,42 | 13,26 |
